top of page


27

39

21

21

21

24

17

26

18

23
Top 10 Skills

Information as of November 11th, 2026


Worker Bee’s By the Numbers
271
19


22 Skills represented
-
Administrative Assistant
-
Data Entry
-
Clerical Duties
-
Scheduling
-
Customer Service
-
+15 More

-
Warehouse Worker
-
Inventory Management
-
Load-in/Load-out (Moving)
-
Logistical Coordiantor
-
+8 More
18 Skills represented

13 Skills represented
-
Makeup Artist
-
Web Design
-
Body Artists (Tattoo)
-
Body Piercing
-
Sign Holder
-
Promotional Staff
-
+8 More

-
Food Services/Counter Work
-
Barista Experience
-
Dishwashing Experiene
-
+9 More
18 Skills represented

17 Skills represented
-
Auto Body Technician
-
Carpentry
-
Computer Repair
-
+10 More

13 Skills represented
-
Caregiver (Non-Medical)
-
Home Health Aide (HHA)
-
Youth Coach (Sports)
-
+7 More

Information as of 11-11-26
Full Skill Directory
Choose a category or scroll through the full list of available Worker Bee’s skills.
Category | Skills | Busy Bees |
|---|---|---|
Care, Coaching, Pets & Community Support | Caregiver (Non-Medical Support) | 21 |
Care, Coaching, Pets & Community Support | Dog Walker | 15 |
Care, Coaching, Pets & Community Support | Home Health Aide (HHA) | 10 |
Care, Coaching, Pets & Community Support | Tutor | 5 |
Care, Coaching, Pets & Community Support | Youth Coach (Sports / Activities) | 4 |
Care, Coaching, Pets & Community Support | Tutor (Youth / Adolescense) | 3 |
Care, Coaching, Pets & Community Support | Zoo Animal Care Assistant | 3 |
Care, Coaching, Pets & Community Support | First Aid Aware (Certified) | 2 |
Care, Coaching, Pets & Community Support | Medical Assistant (MA) | 2 |
Care, Coaching, Pets & Community Support | Pet Grooming | 2 |
Care, Coaching, Pets & Community Support | Dog Trainer | 1 |
Care, Coaching, Pets & Community Support | Fitness Trainer | 1 |
Care, Coaching, Pets & Community Support | X-Ray Technician | 1 |
Care, Coaching, Pets & Community Support | Martial Arts Instructor | 0 |
Care, Coaching, Pets & Community Support | Music Instructor | 0 |
Care, Coaching, Pets & Community Support | Veterinary Assistant | 0 |
Care, Coaching, Pets & Community Support | Yoga Instructor | 0 |
Cleaning, Property & Outdoor Services | Move-Out Cleaning | 9 |
Cleaning, Property & Outdoor Services | Lanscaping | 6 |
Cleaning, Property & Outdoor Services | Carpet Cleaning | 3 |
Cleaning, Property & Outdoor Services | Leaf Removal | 3 |
Cleaning, Property & Outdoor Services | Snow Removal | 3 |
Cleaning, Property & Outdoor Services | Upholstery Repair / Cleaning | 1 |
Cleaning, Property & Outdoor Services | Tree Trimming (Tree Care / Removal) | 0 |
Cleaning, Property & Outdoor Services | Vehicle Detailing / Washing | 0 |
Cleaning, Property & Outdoor Services | Window Cleaning | 0 |
Creative, Digital, Marketing & Media | IT Support | 6 |
Creative, Digital, Marketing & Media | Social Media Management | 5 |
Creative, Digital, Marketing & Media | Editor (Book / Web) | 4 |
Creative, Digital, Marketing & Media | Graphic Designer | 4 |
Creative, Digital, Marketing & Media | Graphic Design | 3 |
Creative, Digital, Marketing & Media | Sign Holder / Promotional Staff | 3 |
Creative, Digital, Marketing & Media | Video Editing | 3 |
Creative, Digital, Marketing & Media | Web Design | 3 |
Creative, Digital, Marketing & Media | Videography | 2 |
Creative, Digital, Marketing & Media | Website Support / Updates | 2 |
Creative, Digital, Marketing & Media | Website Updates / Maintenance | 2 |
Creative, Digital, Marketing & Media | Model (Promotional / Product / Apparel) | 1 |
Creative, Digital, Marketing & Media | Network Setup | 0 |
Customer Service, Sales & Retail | Customer Service | 39 |
Customer Service, Sales & Retail | Cashier / Cash Handling / POS Systems | 24 |
Customer Service, Sales & Retail | Personal Shopper | 18 |
Customer Service, Sales & Retail | Retail Sales Associate | 12 |
Customer Service, Sales & Retail | Retail Stock Associate | 10 |
Customer Service, Sales & Retail | Merchandising / Display | 6 |
Customer Service, Sales & Retail | Upselling / Product Demos | 5 |
Customer Service, Sales & Retail | Merchandising Associate | 4 |
Customer Service, Sales & Retail | Survey Collector / Market Research | 1 |
Customer Service, Sales & Retail | Telemarketing | 1 |
Customer Service, Sales & Retail | Queue Management | 0 |
Driving, Delivery & Transportation | Delivery Person (with Transportation) | 12 |
Driving, Delivery & Transportation | Driver (Personal License Required) | 8 |
Driving, Delivery & Transportation | Commercial Driver (CDL Required) | 3 |
Driving, Delivery & Transportation | Street / Team Flyers Delivery | 3 |
Driving, Delivery & Transportation | Tow Truck Operator | 0 |
Food Service, Events & Hospitality | Counter Person (Food Service) | 17 |
Food Service, Events & Hospitality | Food Service / Counter Work | 16 |
Food Service, Events & Hospitality | Dishwashing Experience | 13 |
Food Service, Events & Hospitality | Event Booth Setup / Breakdown | 13 |
Food Service, Events & Hospitality | Food Prep (Cold) | 10 |
Food Service, Events & Hospitality | Barista Experience | 9 |
Food Service, Events & Hospitality | Server / Waiter /Waitress | 9 |
Food Service, Events & Hospitality | Food Prep (Hot) | 7 |
Food Service, Events & Hospitality | Barback / Bussing Experience | 6 |
Food Service, Events & Hospitality | Food Safety Aware | 5 |
Food Service, Events & Hospitality | Public Speaking / Event Host | 4 |
Food Service, Events & Hospitality | Baker / Baking Experience | 3 |
Food Service, Events & Hospitality | Cook | 3 |
Food Service, Events & Hospitality | Line Control / Crowd Flow | 3 |
Food Service, Events & Hospitality | Line Cook | 2 |
Food Service, Events & Hospitality | ServSafe Certified | 2 |
Food Service, Events & Hospitality | Valet Parking | 2 |
Food Service, Events & Hospitality | Tent/Canopy Handling | 1 |
Labor, Moving & General Help | General Laborer | 21 |
Labor, Moving & General Help | Moving Helper | 8 |
Labor, Moving & General Help | Farm / Agriculture Labor | 6 |
Labor, Moving & General Help | Furniture Assembly | 6 |
Labor, Moving & General Help | Heavy Lifting (50 lb minimum) | 6 |
Labor, Moving & General Help | Runners / Errands | 6 |
Labor, Moving & General Help | Demolition Labor | 5 |
Labor, Moving & General Help | Junk Removal | 5 |
Labor, Moving & General Help | Truck Loader / Unloader | 5 |
Labor, Moving & General Help | Furniture Moving | 4 |
Labor, Moving & General Help | Load-in / Load-out (Moving) | 4 |
Office, Admin & Business Support | Administrative Assistant | 27 |
Office, Admin & Business Support | Data Entry | 26 |
Office, Admin & Business Support | Clerical Duties | 23 |
Office, Admin & Business Support | Reception / Front Desk | 17 |
Office, Admin & Business Support | Scheduling / Appointment Setting | 16 |
Office, Admin & Business Support | Bilingual (add in extra fields) | 5 |
Office, Admin & Business Support | Management Assistant | 4 |
Office, Admin & Business Support | Dispatch / Scheduling | 3 |
Office, Admin & Business Support | Translator | 2 |
Office, Admin & Business Support | Xerox / Office Copy Services | 2 |
Office, Admin & Business Support | Front Line Manager | 1 |
Personal Care & Beauty | Barber / Stylist (licensed) | 2 |
Personal Care & Beauty | Esthetician / Skincare | 2 |
Personal Care & Beauty | Makeup Artist | 1 |
Personal Care & Beauty | Nail Technician | 1 |
Personal Care & Beauty | Body Art (Professional Piercer) | 0 |


Explore the most in-demand skills in our community. See what brings Bees to the Hive and find the right match with Worker Bee's.
Local Bees. Real Skills. Ready to Work.
The Buzz Board





How Hives use the Buzz Board



Step 1: Post a Job
Find the skills you need and post a job. Share what you need and when and where you need it.
Step 2: Get Matched
Our Precision Matching Process, matches you with busy Bees near you.
Step 3: Connect with Bees
Chat, confirm and get the job done or position filled.
Post your job and get up to 4 matches for $5 within minutes.
bottom of page
